| First Name |
Last Name |
Title | University Division | Department/Discipline | Contact |
|---|---|---|---|---|---|
| Sue | Akbar | Custodian 2nd Shift | Administration and Finance | Custodial | Contact |
| Karen | Alderson | Second Shift Coordinator | Administration and Finance | Custodial | Contact |
| Bill | Allan | Associate Professor of Family Life; Chair of Social and Behavioral Sciences | Academic Affairs | Human Services/Psychology | Contact |
| Carolyn | Anderson | Assistant Professor of Business; Associate Program Director - Master of Business Administration | Academic Affairs | Business | Contact |
| Sherrie | Anderson | Fine Arts Office Supervisor | Academic Affairs | Fine Arts | Contact |
| Shaneé | Anderson | Adjunct Faculty | Academic Affairs | Contact | |
| Glenna | Andrews | Administrative Assistant - Graduate School | Academic Affairs | Graduate School | Contact |
| T.J. | Arant | President; Professor of English | President's Office | Contact | |
| Ryan | Archer | Director of Purchasing and Auxilary | Administration and Finance | Purchasing | Contact |
| Nancy | Artaz | Administrative Assistant - Registrar | Academic Affairs | University Registrar | Contact |
| Pennie | Athorne | Custodian | Administration and Finance | Custodial | Contact |
| Martin | Ayin | Head Coach - Volleyball | Athletics | Volleyball | Contact |
| Tommy | Barnes | Senior Network Administrator | Administration and Finance | Information Technology | Contact |
| James | Barrett | Custodian 2nd Shift | Administration and Finance | Custodial | Contact |
| Mark | Bartel | Associate Professor of Music; Director of Choral Music | Academic Affairs | Music | Contact |
| Deanna | Becker | Accounts Payable Clerk I | Administration and Finance | Accounting | Contact |
| Aaron | Bennett | Assistant Director of Campus and Career Transitions | Student Affairs | Career Services | Contact |
| Carol | Bergley | Assistant Director of Student Account Services | Administration and Finance | Student Account Services | Contact |
| Michael | Betlach | Executive Chef | Student Affairs | Sodexo | Contact |
| Haley | Bighouse | Mail/Print Services | Administration and Finance | Davis Communications Center | Contact |
| Barbara | Bishop | Temporary Human Resources Office Clerk | Administration and Finance | Human Resources | Contact |
| Deb | Bolen | Traditional Undergraduate Campus Visit Coordinator | Enrollment Management | College of Business, Arts, Sciences and Education Recruiting | Contact |
| Susie | Bolinger | Student Account Services Representative; Billing Specialist | Administration and Finance | Student Account Services | Contact |
| RaeAnne | Boothe | Head Coach - Women's Basketball | Athletics | Women's Basketball | Contact |
| Kresta | Bosley | Associate Athletic Trainer | Athletics | Athletic Training | Contact |
| Sheryle | Bosley | Administrative Assistant - Education | Academic Affairs | Education | Contact |
| Kate | Bosserman | Publications Manager | University Relations | Communications | Contact |
| Justin | Bostock | Director of Custodial Services | Administration and Finance | Custodial | Contact |
| Brianna | Boulanger | Program Representative - College of Adult and Professional Studies | Enrollment Management | College of Adult and Professional Studies Recruiting | Contact |
| Quinn | Bowman | Traditional Undergraduate Admissions Counselor - College of Business, Arts, Sciences and Education | Enrollment Management | College of Business, Arts, Sciences and Education Recruiting | Contact |
| Kathryn | Boyle | Professor of Chemistry | Academic Affairs | Chemistry | Contact |
| Terre | Bradshaw | Cashier | Administration and Finance | Student Account Services | Contact |
| Gary | Branum | Assistant Professor of Chemistry | Academic Affairs | Chemistry | Contact |
| Michelle | Brock | Instructor in English/Humanities; Program for Adult College Education Area Coordinator for English, Humanities and History | Academic Affairs | English | Contact |
| Kathy | Burnett | Insurance Manager | Administration and Finance | Human Resources | Contact |
| Max | Burson | Professor; Public Services Librarian; Library Director | Academic Affairs | Library | Contact |
| Brenda | Cain | Associate Professor of Education | Academic Affairs | Education | Contact |
| Julia | Capps | Controller | Administration and Finance | Accounting | Contact |
| Valentina | Chappell | Associate Professor of Business and Technology: Program Director - Master of Global Leadership and Management | Academic Affairs | Business/Global Leadership | Contact |
| Gloria | Christian | Student Services Advisor | Academic Affairs | Advising | Contact |
| Laura | Church | Traditional Undergraduate Campus Visit Coordinator | Enrollment Management | College of Business, Arts, Sciences and Education Recruiting | Contact |
| Sarah | Claassen | Admissions Processing Analyst | Enrollment Management | Admissions Processing | Contact |
| Tony | Clark | Associate Professor of Ethics; Director - Honors Program | Academic Affairs | Ethics | Contact |
| Michael | Clifford | Coordinator of Christian Spiritual Formation Recruitment, Retention and Development | Academic Affairs | Christian Spiritual Formation Institute | Contact |
| Niki | Contreras | Program Representative - Graduate School | Enrollment Management | Graduate School Recruiting | Contact |
| Connie | Corbett-Whittier | Associate Professor of English and Humanities | Academic Affairs | English | Contact |
| Anne | Crane | Catalog/Systems Administrator | Academic Affairs | Library | Contact |
| Melissa | Cummings | Student Services Advisor - Topeka | Academic Affairs | Advising - Topeka | Contact |
| Sherri | Dalbom | Senior Administrative Assistant - University Relations | University Relations | Contact | |
| Roger | Danley | Director of Maintenance | Administration and Finance | General Maintenance | Contact |
2100 W. University Ave. • Wichita, Kansas 67213 • 316-295-5000 • 1-800-794-6945
