Crime Statistics – Other Locations
Other Sites
Friends University Topeka Educational Center
| Crime | 2008 | 2009 | 2010 |
| Murder | 0 | 0 | 0 |
| Sexual Assault Forcible | 0 | 0 | 0 |
| Non-Forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Auto Theft | 0 | 0 | 0 |
| Larceny/Theft | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 |
| Arrests on Campus | 2008 | 2009 | 2010 |
| Liquor Law Violations | 0 | 0 | 0 |
| Drug Abuse | 0 | 0 | 0 |
| Weapons Possessions | 0 | 0 | 0 |
The area is routinely patrolled by the Topeka Police Department.
Friends University Lenexa Educational Center
| Crime | 2008 | 2009 | 2010 |
| Murder | 0 | 0 | 0 |
| Sexual Assault Forcible | 0 | 0 | 0 |
| Non-Forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Auto Theft | 0 | 0 | 0 |
| Larceny/Theft | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 |
| Arrests on Campus | 2008 | 2009 | 2010 |
| Liquor Law Violations | 0 | 0 | 0 |
| Drug Abuse | 0 | 0 | 0 |
| Weapons Possessions | 0 | 0 | 0 |
NOTE: The above two locations are adult learning facilities and contain no residence halls or other housing associated with the University.
The Jeanne Clergy Disclosure of Campus Security Policy and Campus Crime Statistics Act requires the annual disclosure of statistics-specific classifications and arrests indicating reported incidents in four categories which occurred on the University campus.

