The Clery Daily Crime and Fire Log publishes information on all crimes and fires reported to have occurred on campus or on University-owned or controlled property. In addition to being available online, a physical copy of the log is maintained in the Security Office located in Sumpter Hall, Room 118.
The log may be reviewed upon request between 8:00 a.m. and 5:00 p.m., Monday through Friday, excluding University holidays.
Wichita Incident Log
| Crime Classification | Case Number | Date Reported | General Location | Disposition |
|---|---|---|---|---|
| MOTOR VEHICLE THEFT | 25C539241 | 12/4/2025 | 628 S HIRAM, APT # | Report Field – Handled by University security and the Wichita Police Department |
| MEDICAL CALL / ALCOHOL POLICY VIOLATION / DISORDERLY CONDUCT | FR250031 | 10/11/2025 | 644 S. HIRAM APT # | Report Field – Handled by University security, EMS, and Residence Life Office |
| MOTOR VEHICLE THEFT | 25C533109 | 10/3/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| ASSAULT | FR250029 | 10/3/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security |
| MOTOR VEHICLE THEFT | 25C531111 | 9/16/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| HATE CRIME | FR250024 | 9/10/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and Residence Life Office |
| ALCOHOL POLICY VIOLATION | FR250021 | 8/30/2025 | 710 S. SAINT CLAIR APT# | Report Field – Handled by University security and Residence Life Office |
| SEXUAL ASSAULT | FR250020 | 8/24/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and Residence Life Office |
| MOTOR VEHICLE THEFT | 25C527925 | 8/20/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| SEXUAL BATTERY | FR250018 | 8/14/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and Residence Life Office |
| RESIDENT VIOLATION | FR250017 | 0814/2025 | 628 S HIRAM AVE APT # | Report Field – Handled by University security and Residence Life Office |
| BREAKING AND ENTERING | FR250014 | 7/14/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security |
| POSSESSION OF PARAPHERNALIA | 25C112073 | 6/23/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| UNLAWFUL SALE OF MARIJUANA | 25C514020 | 5/16/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| AGGRAVATED ASSAULT/OTHER | 25C084654 | 5/16/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| MISCELLANEOUS CONDUCT REPORT | FR250011 | 4/21/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and Residence Life Office |
| MOTOR VEHICLE THEFT | 25C510800 | 4/21/2025 | 507 S. GLENN AVE APT# | Report Field – Handled by University security and the Wichita Police Department |
| MISSING STUDENT REPORT / MISCELLANEOUS REPORT | 25C063191 | 4/14/2025 | 507 S. GLENN AVE APT# | Report Field – Handled by University security and the Wichita Police Department |
| DISORDERLY CONDUCT / ALCOHOL VIOLATION | FR250009 | 4/4/2025 | OFF CAMPUS LOCATION | Report Field – Handled by Wichita Police Department |
| STALKING/DV | 25C055002 | 4/1/2025 | 644 S. HIRAM | Report Field – Handled by University security and the Wichita Police Department |
| NOISE COMPLAINT / ALCOHOL VIOLATION | FR250005 | 3/16/2025 | 507 S. GLENN AVE APT# | Report Field – Handled by University security and Residence Life Office |
| MOTOR VEHICLE THEFT | 25C033171 | 2/27/2025 | 710 S. SAINT CLAIR | Report Field – Handled by University security and the Wichita Police Department |
| SIMPLE BATTERY | 25C023095 | 2/10/2025 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| AGGRAVATED INDECENT LIBERTIES | 25C016253 | 1/29/2025 | 1911 W UNIVERSITY | Report Field – Handled by University security and the Wichita Police Department |
| DRUG POLICY VIOLATION | FR250001 | 1/23/2025 | 507 S GLENN AVE APT# | Report Field – Handled by University security and Residence Life Office |
| WEAPONS POLICY VIOLATION | FR250002 | 1/23/2025 | 712 S ST CLAIR AVE APT# | Report Field – Handled by University security |
| FRAUD | 24C200726 | 11/11/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| MOTOR VEHICLE THEFT | 24C535993 | 11/1/2024 | 644 S HIRAM | Report Field – Handled by University security and the Wichita Police Department |
| MOTOR VEHICLE THEFT | 24C194705 | 11/1/2024 | 644 S HIRAM | Report Field – Handled by University security and the Wichita Police Department |
| DISORDERLY CONDUCT/OTHER NON-DV | 24C532157 | 10/2/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| MOTOR VEHICLE THEFT | 24C157782 | 9/3/2024 | 628 S HIRAM AVE APT # | Report Field – Handled by University security and the Wichita Police Department |
| AGGRAVATED INDECENT LIBERTIES | 24C150177 | 8/23/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| CIGARETTE/TOBACCO PRODUCT | 24C150177 | 8/23/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| CIGARETTE/TOBACCO PRODUCT | 24C145637 | 8/17/2024 | 2100 W UNIVERSITY AVE # | Report Field – Handled by University security and the Wichita Police Department |
| BURGLARY/NON-RESIDENCE | 24C148987 | 8/14/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| SUSPICIOUS CHARACTER/ BURGLARY UNIT | 24C141504 | 8/11/2024 | 1936 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| MOTOR VEHICLE THEFT | 24C522569 | 7/28/2024 | 1900 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| LARCENY B/FROM BUILDING/TRESPASS/RESIST/OBSTRUCT ARREST | 24C101493 | 6/10/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| DISTURB THE PEACE/FIGHTING/DV | 24C067924 | 4/20/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| SUSPICIOUS CHARACTER/SEX SUSPECTED | 24C030630 | 2/21/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| MOTOR VEHICLE THEFT | 24C507116 | 1/27/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
Campus-Wide Crime Prevention Tips
Protect Your Belongings
- Keep valuables out of sight and never leave them unattended.
- Lock your vehicle and remove valuables or secure them in the trunk.
- Use well-lit parking areas whenever possible.
Secure Buildings and Rooms
- Lock doors and windows when leaving offices, classrooms, residence halls, or apartments.
- Do not prop doors open or allow unknown individuals to enter secured buildings.
- Report broken locks, doors, or lighting issues promptly.
Stay Aware
- Be alert to your surroundings while on campus.
- Trust your instincts and report suspicious or unusual activity.
See Something? Say Something.
If you notice suspicious behavior or a safety concern, contact Campus Security immediately:
- 5911 from a campus phone
- 316-295-5911 from a non-campus phone
Your awareness and cooperation help keep our campus safe.