Friends University Wichita Crime Statistics
Crime | 2019 | 2020 | 2021 |
---|---|---|---|
Murder | 0 | 0 | 0 |
Rape | 1 | 0 | 1 |
Fondling | 0 | 0 | 0 |
Non-Forcible | 0 | 0 | 0 |
- Incest | 0 | 0 | 0 |
- Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Aggravated Assault | 3 | 1* | 0 |
Burglary | 0 | 2 | 4 |
Auto Theft | 4 | 2 | 3 |
Larceny/Theft | 23 | 44 | 38 |
Hate Crimes | 0 | 0 | 0 |
VAWA Offenses | |||
- Domestic Violence | 1 | 0 | 1 |
- Dating Violence | 0 | 0 | 0 |
- Stalking | 0 | 0 | 0 |
* Took place on street – victim and suspect not related to Friends University
Arrests on Campus | 2019 | 2020 | 2021 |
---|---|---|---|
Liquor Law Violations | 9* | 3* | 5* |
Drug Abuse | 11* | 7* | 9* |
Weapons Possessions | 0 | 1* | 0 |
*Designates a University sanction vs. an arrest
Friends University 2022 Wichita Crime Statistics
2022 crime statistics are pending and will be released later this year.
Friends University Statistics By Area
2019/2020/2021 Statistics broken down into four identifiable areas as required by law.
Campus*** | Residence Halls*** | Public Property | Non-Campus |
---|---|---|---|
Murder 0/0/0 | Murder 0/0/0 | Murder 0/0/0 | Murder 0/0/0 |
Rape 0/0/1 | Rape 0/0/1 | Rape 0/0/0 | Rape 0/0/0 |
Fondling 1/0/0 | Fondling 0/0/0 | Fondling 0/0/0 | Fondling 0/0/0 |
Sexual Assault Non-Forcible 0/0/0 | Sexual Assault Non-Forcible 0/0/0 | Sexual Assault Non-Forcible 0/0/0 | Sexual Assault Non-Forcible 0/0/0 |
Incest 0/0/0 | Incest 0/0/0 | Incest 0/0/0 | Incest 0/0/0 |
Statutory Rape 0/0/0 | Statutory Rape 0/0/0 | Statutory Rape 0/0/0 | Statutory Rape 0/0/0 |
Robbery 0/0/0 | Robbery 0/0/0 | Robbery 0/0/0 | Robbery 0/0/0 |
Arson 0/0/0 | Arson 0/0/0 | Arson 0/0/0 | Arson 0/0/0 |
Agg. Assault 0/1*/0 | Agg. Assault 0/0/0 | Agg. Assault 0/0/0 | Agg. Assault 0/0/0 |
Burglary 0/2******/4 | Burglary 0/0******/2 | Burglary 0/0/0 | Burglary 0/0/0 |
Auto Theft 4/2*****/3 | Auto Theft 0/0/0 | Auto Theft 0/0/0 | Auto Theft 0/0/0 |
Larc/Theft 20/43/32 | Larc/Theft 0/0/4 | Larc/Theft 3/1/6 | Larc/Theft 0/0/0 |
VAWA Offenses: Domestic Violence 1/0/1 | VAWA Offenses: Domestic Violence 1/0/1 | VAWA Offenses: Domestic Violence 0/0/0 | VAWA Offenses: Domestic Violence 0/0/0 |
VAWA Offenses: Dating Violence 0/0/0 | VAWA Offenses: Dating Violence 0/0/0 | VAWA Offenses: Dating Violence 0/0/0 | VAWA Offenses: Dating Violence 0/0/0 |
VAWA Offenses: Stalking 0/0/0 | VAWA Offenses: Stalking 0/0/0 | VAWA Offenses: Stalking 0/0/0 | VAWA Offenses: Stalking 0/0/0 |
Arrests on campus | Arrests in Residence Halls | Arrests on Public Property | Arrests Non Campus |
---|---|---|---|
Liquor Law Violations 9*/3*/5* | Liquor Law Violations 9*/3*/5* | Liquor Law Violations 0/0/0 | Liquor Law Violations 0/0/0 |
Drug Law Violations 11*/7*/9* | Drug Law Violations 11*/7*/9* | Drug Law Violations 0/0/0 | Drug Law Violations 0/0/0 |
Weapons Possessions 0/1*/0 | Weapons Possessions 0/0/0 | Weapons Possessions 0/0/0 | Weapons Possessions 0/0/0 |
*Designates a University sanction vs. an arrest
**Drug arrest was a non-Friends University student.
***Statistics for residence halls are included in the total campus statistics. For example, there was a total of four burglaries on campus in 2012; three of those were in residence halls.
The Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act requires the annual disclosure of statistics-specific classifications and arrests indicating reported incidents in three categories which occurred on the university campus.
****Fondling on public property.
*****2 were miss-parked cars and unfounded.
******One was reclassification to vandalism by Wichita Police Department due to no loss.
To locate information about known registered sex offenders, contact your local police department:
Olathe Police Department | Wichita Police Department
You may also view registered sex offenders through this KBI site.
The federal government mandated that as of 1999 campus crime statistics be separated into four identifiable areas: (A) crimes occurring on campus, meaning (I) any building owned or controlled by an institution of higher education within the same reasonably contiguous geographic area of the institution and used by the institution in direct support of, or in a manner related to, the institution’s educational purposes, and (II) property within the same reasonably contiguous geographic area of the institution but controlled by another person that is used by students and supports institutional purposes; (B) in a residence hall; (C) on public property, which means all public property that is within the same reasonably contiguous geographic area of the institution, such as a sidewalk, a street, other thoroughfare or parking facility, and is adjacent to an institution in direct support of or in a manner related to the institution’s education purposes; and (D) non-campus building or property owned or controlled by a student organization recognized by the institution; and any building or property (other than a branch campus) owned or controlled by an institution of higher education that is used in direct support of, or in relation to, the institution’s educational purposes, is used by students, and is not within the same reasonably geographic area of the institution.
Friends University Kansas City Educational Center Crime Statistics
Crime | 2019 | 2020 | 2021 |
---|---|---|---|
Murder | 0 | 0 | 0 |
Sexual Assault Forcible | 0 | 0 | 0 |
Non-Forcible | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Auto Theft | 0 | 0 | 0 |
Larceny/Theft | 0 | 0 | 0 |
Hate Crimes | 0 | 0 | 0 |
Domestic Violence | 0 | 0 | 0 |
---|---|---|---|
Arrests on Campus | 2019 | 2020 | 2021 |
Liquor Law Violations | 0 | 0 | 0 |
Drug Abuse | 0 | 0 | 0 |
Weapons Possessions | 0 | 0 | 0 |
NOTE: The above two locations are adult learning facilities and contain no residence halls or other housing associated with the University.
The Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act requires the annual disclosure of statistics-specific classifications and arrests indicating reported incidents in four categories which occurred on the University campus.