The Campus-Wide Daily Incidents Log provides a summary of all security-related incidents reported to the University Security Department, including both Clery-reportable and non-Clery incidents, that occur on or near campus. The log is maintained in accordance with federal reporting requirements and includes, when available, the date, time, general location, nature, and current disposition of each reported incident.
This log is updated regularly to promote transparency, awareness, and campus safety. Personal identifying information is not included, and certain details may be limited or listed as “pending” when an incident is under review or part of an ongoing investigation.
Wichita Incident Log
| Crime Classification | Case Number | Date Reported | General Location | Disposition |
|---|---|---|---|---|
| SUSPICIOUS CHARACTER/ LARCENY UNIT | 26C502513 | 1/27/2026 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| INTIMIDATION | 26C008680 | 1/14/2026 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| LARCENY B/FROM AUTO | 26C501233 | 1/12/2026 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| SUICIDE THREAT | 26C006823 | 1/11/2026 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| DESTRUCTION OF PROPERTY/DV | 25C237469 | 12/25/2025 | 628 S HIRAM, APT # | Report Field – Handled by University security and the Wichita Police Department |
| SUSPICIOUS CHARACTER/ LARCENY UNIT | 25C234071 | 12/20/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| SUSPICIOUS CHARACTER/ LARCENY UNIT | 25C540442 | 12/17/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| MOTOR VEHICLE/PARKED | 25C229810 | 12/13/2025 | 628 S HIRAM | Report Field – Handled by University security and the Wichita Police Department |
| MEDICAL CALL | FR250034 | 12/6/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security, EMS |
| SUICIDE THREAT | FR250033 | 12/4/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and Residence Life Office |
| MOTOR VEHICLE THEFT | 25C539241 | 12/4/2025 | 628 S HIRAM, APT # | Report Field – Handled by University security and the Wichita Police Department |
| LARCENY B/AUTO ACCESSORIES | 25C539004 | 12/2/2025 | 728 S SAINT CLAIR | Report Field – Handled by University security and the Wichita Police Department |
| PUBLIC ACCIDENT/MOTOR VEHICLE (NON-TRF) | 25C205103 | 11/4/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| MOTOR VEHICLE ACCIDENT REPORT – NON INJURY | FR250032 | 10/29/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security |
| HIT AND RUN | 25C194741 | 10/20/2025 | 500 S HIRAM | Report Field – Handled by University security and the Wichita Police Department |
| B LARCENY B/ALL OTHER | 25C534310 | 10/15/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| MEDICAL CALL / ALCOHOL POLICY VIOLATION / DISORDERLY CONDUCT | FR250031 | 10/11/2025 | 644 S. HIRAM APT # | Report Field – Handled by University security, EMS, and Residence Life Office |
| MEDICAL CALL | FR250030 | 10/5/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security, EMS and Fire Department |
| MOTOR VEHICLE THEFT | 25C533109 | 10/3/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| ASSAULT | FR250029 | 10/3/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security |
| MISCELLANEOUS REPORT | FR250028 | 10/2/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security |
| MEDICAL CALL | FR250027 | 9/24/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security |
| MOTOR VEHICLE THEFT | 25C531111 | 9/16/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| MOTOR VEHICLE ACCIDENT REPORT – NON INJURY | FR250026 | 9/15/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security |
| MEDICAL CALL | FR250025 | 9/13/2025 | 644 S. HIRAM APT # | Report Field – Handled by University security, EMS and Fire Department |
| HATE CRIME | FR250024 | 9/10/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and Residence Life Office |
| DESTRUCTION TO PROPERTY/OTHER | FR250023 | 9/8/2025 | 507 S. GLENN AVE APT# | Report Field – Handled by University security and Residence Life Office |
| WELFARE CHECK | FR250022 | 9/4/2025 | 507 S. GLENN AVE APT# | Report Field – Handled by University security and Residence Life Office |
| ALCOHOL POLICY VIOLATION | FR250021 | 8/30/2025 | 710 S. SAINT CLAIR APT# | Report Field – Handled by University security and Residence Life Office |
| SEXUAL ASSAULT | FR250020 | 8/24/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and Residence Life Office |
| MOTOR VEHICLE THEFT | 25C527925 | 8/20/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| MOTOR VEHICLE ACCIDENT REPORT – NON INJURY | FR250019 | 8/17/2025 | 644 S. HIRAM | Report Field – Handled by University security |
| SEXUAL BATTERY | FR250018 | 8/14/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and Residence Life Office |
| RESIDENT VIOLATION | FR250017 | 0814/2025 | 628 S HIRAM AVE APT # | Report Field – Handled by University security and Residence Life Office |
| SUSPICIOUS CHARACTER | FR250016 | 8/13/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security |
| FIRE ALARM | FR250015 | 8/12/2025 | 507 S. GLENN AVE APT# | Report Field – Handled by University security and the Fire Department |
| LARCENY B/AUTO ACCESSORIES | 25C526493 | 8/9/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| BREAKING AND ENTERING | FR250014 | 7/14/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security |
| POSSESSION OF PARAPHERNALIA | 25C112073 | 6/23/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| LARCENY A/ALL OTHER $1500+ | 25C519061 | 6/23/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| TRESPASS | 25C0103458 | 6/12/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| SLIP AND FALL ACCIDENT | FR250013 | 5/28/2025 | 644 S. HIRAM | Report Field – Handled by University security |
| DESTRUCTION TO AUTO | 25C093083 | 5/28/2025 | 507 S. GLENN AVE APT# | Report Field – Handled by University security and the Wichita Police Department |
| LARCENY B/FROM BUILDING | 25C514606 | 5/21/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| UNLAWFUL SALE OF MARIJUANA | 25C514020 | 5/16/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| AGGRAVATED ASSAULT/OTHER | 25C084654 | 5/16/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| TRESPASS | 25C079728 | 5/9/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| LARCENY B/FROM AUTO | 25C512824 | 5/9/2025 | 628 S HIRAM AVE APT # | Report Field – Handled by University security and the Wichita Police Department |
| LARCENY B/FROM BUILDING | 25C512698 | 5/8/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| LARCENY B/FROM AUTO | 25C511673 | 4/30/2025 | 507 S. GLENN AVE APT# | Report Field – Handled by University security and the Wichita Police Department |
| DESTRUCTION TO PROPERTY/OTHER | 25C071719 | 4/27/2025 | 712 S. SAINT CLAIR APT# | Report Field – Handled by University security and the Wichita Police Department |
| FIRE ALARM | FR250012 | 4/24/2025 | 710 S. SAINT CLAIR | Report Field – Handled by University security and the Fire Department |
| MISCELLANEOUS CONDUCT REPORT | FR250011 | 4/21/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security and Residence Life Office |
| MOTOR VEHICLE THEFT | 25C510800 | 4/21/2025 | 507 S. GLENN AVE APT# | Report Field – Handled by University security and the Wichita Police Department |
| MOTOR VEHICLE ACCIDENT REPORT – NON INJURY | FR250010 | 4/15/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security |
| MISSING STUDENT REPORT / MISCELLANEOUS REPORT | 25C063191 | 4/14/2025 | 507 S. GLENN AVE APT# | Report Field – Handled by University security and the Wichita Police Department |
| DISORDERLY CONDUCT / ALCOHOL VIOLATION | FR250009 | 4/4/2025 | OFF CAMPUS LOCATION | Report Field – Handled by Wichita Police Department |
| MOTOR VEHICLE ACCIDENT REPORT – NON INJURY | FR250008 | 4/4/2025 | 2100 W. UNIVERSITY AVE | Report Field – Handled by University security |
| MEDICAL CALL | FR250007 | 4/4/2025 | 710 S. SAINT CLAIR | Report Field – Handled by University security, EMS and Fire Department |
| MOTOR VEHICLE ACCIDENT REPORT – NON INJURY | FR250006 | 4/1/2025 | 2021 W. UNIVERSITY AVE | Report Field – Handled by University security |
| STALKING/DV | 25C055002 | 4/1/2025 | 644 S. HIRAM | Report Field – Handled by University security and the Wichita Police Department |
| NON-INJURY CRASH/HIT AND RUN/UNDER $1000 | 25C053927 | 3/30/2025 | 630 S. HIRAM | Report Field – Handled by University security and the Wichita Police Department |
| TRESPASS | 25C053502 | 3/30/2005 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| LOST/MISCELLANEOUS PROPERTY | 25C508187 | 3/28/2025 | 2100 W UNIVERSITY AVE | Report Field – Handled by Wichita Police Department |
| DESTRUCTION TO PROPERTY/OTHER | 25C052351 | 3/28/2025 | 638 S. GLENN | Report Field – Handled by Wichita Police Department |
| NOISE COMPLAINT / ALCOHOL VIOLATION | FR250005 | 3/16/2025 | 507 S. GLENN AVE APT# | Report Field – Handled by University security and Residence Life Office |
| MOTOR VEHICLE ACCIDENT REPORT – NON INJURY | FR250004 | 3/3/2025 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security |
| MOTOR VEHICLE THEFT | 25C033171 | 2/27/2025 | 710 S. SAINT CLAIR | Report Field – Handled by University security and the Wichita Police Department |
| MOTOR VEHICLE ACCIDENT REPORT – NON INJURY | FR250003 | 2/20/2025 | 644 S HIRAM | Report Field – Handled by University security |
| LARCENY B/FROM AUTO | 25C023135 | 2/10/2025 | 628 S HIRAM AVE APT # | Report Field – Handled by University security and the Wichita Police Department |
| SIMPLE BATTERY | 25C023095 | 2/10/2025 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| TRESPASS | 25C020011 | 2/4/2025 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| AGGRAVATED INDECENT LIBERTIES | 25C016253 | 1/29/2025 | 1911 W UNIVERSITY | Report Field – Handled by University security and the Wichita Police Department |
| DRUG POLICY VIOLATION | FR250001 | 1/23/2025 | 507 S GLENN AVE APT# | Report Field – Handled by University security and Residence Life Office |
| WEAPONS POLICY VIOLATION | FR250002 | 1/23/2025 | 712 S ST CLAIR AVE APT# | Report Field – Handled by University security |
| SUSPICIOUS CHARACTER | 24C540509 | 12/15/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| SUICIDE THREAT | 24C213803 | 12/3/2024 | 712 S ST CLAIR AVE | Report Field – Handled by University security and the Wichita Police Department |
| MISCELLANEOUS REPORT | 24C204836 | 11/18/2024 | 628 S HIRAM AVE APT # | Report Field – Handled by University security and the Wichita Police Department |
| LARCENY B/FROM AUTO | 24C202365 | 11/14/2024 | 2021 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| FRAUD | 24C200726 | 11/11/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| DESTRUCTION TO AUTO | 24C536011 | 11/1/2024 | 644 S HIRAM | Report Field – Handled by University security and the Wichita Police Department |
| MOTOR VEHICLE THEFT | 24C535993 | 11/1/2024 | 644 S HIRAM | Report Field – Handled by University security and the Wichita Police Department |
| MOTOR VEHICLE THEFT | 24C194705 | 11/1/2024 | 644 S HIRAM | Report Field – Handled by University security and the Wichita Police Department |
| MISCELLANEOUS REPORT | 24C192304 | 10/28/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| HIT AND RUN | 24C176542 | 10/3/2024 | 507 S GLENN AVE | Report Field – Handled by University security and the Wichita Police Department |
| DISORDERLY CONDUCT/OTHER NON-DV | 24C532157 | 10/2/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| LARCENY B/ALL OTHER | 24C531110 | 9/25/2024 | 2100 W UNIVERSITY AVE / Library | Report Field – Handled by University security and the Wichita Police Department |
| MISCELLANEOUS REPORT | 24C163567 | 9/13/2024 | 2021 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| LARCENY B/FROM AUTO | 24C528923 | 9/7/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| DESTRUCTION TO AUTO | 24C528755 | 9/5/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| MISCELLANEOUS REPORT | 24C157101 | 9/4/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| MENTAL CASE | 24C157136 | 9/4/2024 | 628 S HIRAM AVE APT # | Report Field – Handled by University security and the Wichita Police Department |
| MOTOR VEHICLE THEFT | 24C157782 | 9/3/2024 | 628 S HIRAM AVE APT # | Report Field – Handled by University security and the Wichita Police Department |
| DESTRUCTION TO AUTO | 24C157212 | 9/2/2024 | 628 S HIRAM AVE APT # | Report Field – Handled by University security and the Wichita Police Department |
| AGGRAVATED INDECENT LIBERTIES | 24C150177 | 8/23/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| CIGARETTE/TOBACCO PRODUCT | 24C150177 | 8/23/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| SUSPICIOUS CHARACTER/ LARCENY UNIT | 24C147402 | 8/20/2024 | 1936 W UNIVERSITY AVE / Smith Apartments | Report Field – Handled by University security and the Wichita Police Department |
| CIGARETTE/TOBACCO PRODUCT | 24C145637 | 8/17/2024 | 2100 W UNIVERSITY AVE # | Report Field – Handled by University security and the Wichita Police Department |
| BURGLARY/NON-RESIDENCE | 24C148987 | 8/14/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| SUSPICIOUS CHARACTER/ BURGLARY UNIT | 24C141504 | 8/11/2024 | 1936 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| SUSPICIOUS CHARACTER/ LARCENY UNIT | 24C523491 | 8/3/2024 | 2100 W UNIVERSITY AVE / Green Hall | Report Field – Handled by University security and the Wichita Police Department |
| LARCENY B/FROM AUTO | 24C523619 | 8/2/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| FOUND/MISCELLANEOUS PROPERTY | 24C133189 | 7/29/2024 | 2100 W UNIVERSITY AVE / Cosado Building | Report Field – Handled by University security and the Wichita Police Department |
| LOST/MISCELLANEOUS PROPERTY | 24C520867 | 7/16/2024 | 644 S HIRAM | Report Field – Handled by University security and the Wichita Police Department |
| MOTOR VEHICLE THEFT | 24C522569 | 7/28/2024 | 1900 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| LARCENY B/FROM AUTO | 24C522571 | 7/28/2024 | 1900 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| DESTRUCTION TO AUTO | 24C521544 | 7/20/2024 | 628 S HIRAM AVE APT # | Report Field – Handled by University security and the Wichita Police Department |
| LARCENY B/AUTO ACCESSORIES | 24C520525 | 7/13/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| LARCENY B/FROM BUILDING/TRESPASS/RESIST/OBSTRUCT ARREST | 24C101493 | 6/10/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| LARCENY B/FROM AUTO | 24C100025 | 6/8/2024 | 507 S GLENN AVE | Report Field – Handled by University security and the Wichita Police Department |
| TRESPASS | 24C096607 | 6/3/2024 | 2100 W UNIVERSITY AVE / Davis Administration Building | Report Field – Handled by University security and the Wichita Police Department |
| LARCENY A/FROM AUTO $1500+ | 24C089784 | 5/25/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| LARCENY B/FROM AUTO | 24C092548 | 5/24/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| SUSPICIOUS CHARACTER/ LARCENY UNIT | 24C082997 | 5/15/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| DESTRUCTION TO PROPERTY/OTHER | 24C080452 | 5/10/2024 | 439 S SAINT CLAIR AVE | Report Field – Handled by University security and the Wichita Police Department |
| HIT AND RUN | 24C072096 | 4/27/2024 | 628 S HIRAM AVE APT # | Report Field – Handled by University security and the Wichita Police Department |
| DESTRUCTION TO AUTO | 24C514560 | 4/23/2024 | 710 S SAINT CLAIR | Report Field – Handled by University security and the Wichita Police Department |
| DISTURB THE PEACE/FIGHTING/DV | 24C067924 | 4/20/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| SUSPICIOUS CHARACTER/ AFU UNIT | 24C067557 | 4/20/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| FOUND/MISCELLANEOUS PROPERTY | 24C057752 | 4/4/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| LARCENY A/ALL OTHER $1500+ | 24C510842 | 3/22/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| LARCENY A/FROM AUTO $1500+ | 24C045672 | 3/15/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| LARCENY B/FROM AUTO | 24C508683 | 3/6/2024 | 628 S HIRAM AVE APT # | Report Field – Handled by University security and the Wichita Police Department |
| MISCELLANEOUS REPORT | 24C506690 | 2/22/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| SUSPICIOUS CHARACTER/SEX SUSPECTED | 24C030630 | 2/21/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| MISCELLANEOUS OFFENSES/OTHER | 24C506099 | 2/18/2024 | 644 S HIRAM | |
| DESTRUCTION TO AUTO | 24C504504 | 2/7/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| LARCENY B/AUTO ACCESSORIES | 24C504699 | 2/5/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| MOTOR VEHICLE THEFT | 24C507116 | 1/27/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| LARCENY B/FROM BUILDING | 24C503221 | 1/26/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
| TRESPASS | 24C002741 | 1/6/2024 | 2100 W UNIVERSITY AVE | Report Field – Handled by University security and the Wichita Police Department |
Campus & Residence Hall Crime Prevention Tips
Protect Your Belongings
- Do not leave valuables visible in vehicles or unattended on campus.
- Keep personal items secured and out of sight whenever possible.
- Park and walk in well-lit areas.
Protect Your Room and Building
- Always lock your door, even if you are leaving briefly.
- Do not prop doors open or allow unknown individuals to follow you into residence halls.
- Make sure windows and sliding doors are properly secured.
Protect Shared Spaces
- Do not leave personal items unattended in lounges, study areas, or laundry rooms.
- Report broken doors, locks, or lighting issues promptly.
Stay Alert
- Be aware of your surroundings across campus and in residence halls.
- If something feels out of place, trust your instincts and report it.
See Something? Say Something.
If you notice suspicious activity or a safety concern, contact Campus Security immediately:
- 5911 from a campus phone
- 316-295-5911 from a non-campus phone
Your awareness helps keep our campus and residence halls safe.