This 4-year plan will help guide you through your pathway to profession with your Marketing major. It is a sampling of the route you can take to your degree. (The contents of this 4-year plan are subject to modifications.)
Freshman Fall | ||
Course | Credits | |
COMP 201 | Writing 1 | 3 |
GNST 110 | Friends Experience 1 | 1 |
MATH 111 | College Algebra | 3 |
CSIS 270 | Business Software Applications | 3 |
ECON 202 | Microeconomics | 3 |
PSYC 100 | Introduction To Psychology | 3 |
Fine Arts/Physical Education As Needed | 0-2 | |
Hours | 16-18 | |
Freshman Spring | ||
Course | Credits | |
COMP 202 | Writing 2 | 3 |
MATH 200 | Calculus for Business | 3 |
SPCH 100 | Public Speaking | 3 |
GNST 111 | Friends Experience 2 | 1 |
ECON 201 | Macroeconomics | 3 |
MRKT 210 | Principles Of Marketing | 3 |
Fine Arts/Physical Education As Needed | 0-2 | |
Hours | 16-18 | |
Sophomore Fall | ||
Course | Credits | |
ACCT 201 | Financial Accounting | 3 |
BSAD 330 | Principles of Management | 3 |
MATH 270 | Statistics | 3 |
ART 101 | Design | 3 |
Natural Science (for Spring Sport Athletes) | 3-4 | |
Or General Education Course | ||
Fine Arts/Physical Education As Needed | 0-2 | |
Hours | 15-18 | |
Sophomore Spring | ||
Course | Credits | |
ACCT 202 | Managerial Accounting | 3 |
GRFX 150 | Computer Print Technology | 3 |
BSAD 260 | Business Communications | 3 |
FINC 320 | Principles Of Finance | 3 |
Natural Science (for Fall Sport Athletes) | 3-4 | |
Or General Education Course | ||
Fine Arts/Physical Education as Needed | 0-2 | |
Hours | 15-18 | |
Junior Fall | ||
Course | Credits | |
INBS 310 | International Environment | 3 |
BSAD 370 | Production Operations Management* | 3 |
CSIS 420 | Database Management | 3 |
Marketing Elective | 3 | |
General Education Course | 3 | |
Fine Arts/Physical Education As Needed | 0-3 | |
Hours | 15-18 | |
Junior Spring | ||
Course | Credits | |
CSIS 266 | Web Applications Development | 3 |
MRKT 414 | Consumer Behavior (Even Spring) | 3 |
Or PHIL 180 - Introduction To Ethics | ||
Marketing Elective | 3 | |
General Education Course | 3 | |
General Education Course | 3 | |
Fine Arts/Physical Education As Needed | 0-3 | |
Hours | 15-18 | |
Senior Fall | ||
Course | Credits | |
BSAD 340 | Legal Environment Of Business* | 3 |
MRKT 430 | MRKT 430 - Market Research | 3 |
Marketing Elective | 3 | |
General Education Course | 3 | |
Elective Course As Needed | 3 | |
Fine Arts/Physical Education As Needed | 0-3 | |
Hours | 15-18 | |
Senior Spring | ||
Course | Credits | |
BSAD 480 | Strategic Management & Policy | 3 |
MRKT 414 | Consumer Behavior (Even Spring) | 3 |
Or PHIL 180 - Introduction To Ethics | ||
General Education Course | 3 | |
Elective Course As Needed | 3 | |
Elective Course As Needed | 3 | |
Fine Arts/Physical Education As Needed | 0-3 | |
Hours | 15-18 | |
Total Credit Hours: | 122-144 | |
Credit hours required to graduate: | 124 |
---|
* These Courses Are Likely To Be Taught At Night