
| 1 | Davis Administration Building (DAV) |
| 2 | Edmund Stanley Library (LIB) |
| 3 | William Penn Science Building and Sebits Science Hall (SCI) |
| 4 | Riney Fine Arts Center and Sebits Fine Arts Addition (RFA) |
| 5 | Olive White Garvey Business and Technology Building (BTB) |
| 6 | Falcon Glenn |
| 7 | President's Home |
| 8 | Smith Apartments |
| 9 | Friends Village |
| 10 | Marriage & Family Therapy facility / Center on Family Living (MFT) |
| 11 | Casado Campus Center (CCC) |
| 12 | Green Residence Hall |
| 13 | Falcon Flats |
| 14 | Garvey Physical Education Center (GPE) |
| 15 | Garvey Art Center (ART) |
| 16 | College of Adult and Professional Studies / Information Technology facility |
| 17 | Sumpter Hall |
| 18 | Energy Center / Security Office |
| 19 | Adair-Austin Stadium |
| 20 | Hoyt Athletic Field |
| 21 | Rose Window Plaza |
| 22 | Dr. Katherine Pennington Circle of Friends Plaza |
| 23 | Forrest C. Lattner Tennis Courts |
| A | Parking Lot A |
| B | Parking Lot B |
| C | Parking Lot C |
| D | Parking Lot D |
| E | Parking Lot E |
| F | Parking Lot F (behind Davis Administration Building) |
| G | Parking Lot G |
2100 W. University Ave. • Wichita, Kansas 67213 • 316-295-5000 • 1-800-794-6945
