This 4-year plan will help guide you through your pathway to profession with your Speech/Theatre Education major. It is a sampling of the route you can take to your degree. (The contents of this 4-year plan are subject to modifications.)
Freshman Fall | ||
Course | Credits | |
GNST110 | Friends Experience 1 | 1 |
FINA108 | Aesthetics of Drama | 3 |
COMP201 | Writing 1 | 3 |
MATH111 | College Algebra | 3 |
REL101 | Faith at Friends | 3 |
EDUC110 | Introduction to Teaching | 3 |
Hours | 16 | |
Freshman Spring | ||
Course | Credits | |
GNST111 | Friends Experience 2 | 1 |
SPCH100 | Public Speaking | 3 |
THEA486/487/488/489* | Advanced Studies Practicum: Forensics, Performance or Production | 2 |
COMP202 | Writing 2 | 3 |
EDUC251 | Psychology Applied to Teaching | 3 |
Social Science & History General Education | 3 | |
Personal & Social Responsibility General Education | 3 | |
Hours | 18 | |
Sophomore Fall | ||
Course | Credits | |
THEA125 | Fundamentals for Actors | 3 |
THEA250 | Scene Craft & Stage Technology | 3 |
SPCH110 | Forensics & Debate | 3 |
ENGL215 | Introduction to Literature | 3 |
World Religion & Christianity General Education | 3 | |
EDUC299 | Cornerstone Course for Teacher Education | 2 |
Hours | 17 | |
Sophomore Spring | ||
Course | Credits | |
THEA255 | Makeup Techniques for Stage and Media | 3 |
SPCH270 | Oral Persuasion | 3 |
EDUC325 | Reading Secondary | 2 |
EDUC310 | Exceptional Child | 2 |
EDUC311 | Special Populations | 1 |
Business General Education | 3 | |
World Religion & Christianity 2 General Education | 3 | |
Hours | 17 | |
Junior Fall | ||
Course | Credits | |
THEA410 | History of the Theatre | 3 |
COMM250 | Mass Media in Society | 3 |
Foreign Language 1 | 4 | |
PSYC250 | Interpersonal Relations | 3 |
EDUC335 | Technology in the Classroom | 3 |
Hours | 16 | |
Junior Spring | ||
Course | Credits | |
SPCH320 | Text and Performance | 3 |
COMM260/275 | American Film OR Broadcast Media Production | 3 |
Foreign Language 2 | 4 | |
EDUC419 | Special Methods for Secondary Teachers: Speech/Theater | 3 |
EDUC336 | Classroom Assessment | 3 |
Hours | 16 | |
Senior Fall | ||
Course | Credits | |
THEA400 | Director for Theatre | 3 |
PSYC355 | Group Processes | 3 |
EDUC410 | Methods for Secondary Teachers | 3 |
Social Science & History General Education | 3 | |
Culture & Diversity General Education | 3 | |
Hours | 15 | |
Senior Spring | ||
Course | Credits | |
THEA492 | Theatre Capstone | 1 |
ECUC499 | Capstone in Teacher Education | 2 |
EDUC495 | Secondary School Student Teacher | 9 |
EDUC490 | Senior Practicum | 1 |
Hours | 13 | |
Summer 1, 2 or 3 | ||
Course | Credits | |
Natural Science/Lab General Education | 4 | |
Humanities General Education | 3 | |
Hours | 7 | |
Total Credit Hours: | 135 | |
Credit hours required to graduate: | 124 |
---|
* THEA 487 or 488 should be taken in Spring Freshman year
THEA 486 should be taken in Fall Junior year
THEA 489 can be taken in Spring Junior year