This 4-year plan will help guide you through your pathway to profession with your Computer Science and Information Systems major. It is a sampling of the route you can take to your degree. (The contents of this 4-year plan are subject to modifications.)
| Freshman Fall | ||
| Course | Credits | |
| COMP 201 | Writing 1 | 3 |
| GNST 110 | Friends Experience 1 | 1 |
| MATH 111 | College Algebra | 3 |
| CSIS 270 | Business Software Applications | 3 |
| SPCH 100 | Public Speaking | 3 |
| PSYC 100 | Introduction To Psychology | 3 |
| Fine Arts/Physical Education As Needed | 0-2 | |
| Hours | 16-18 | |
| Freshman Spring | ||
| Course | Credits | |
| COMP 202 | Writing 2 | 3 |
| GNST 111 | Friends Experience 2 | 1 |
| MATH 270 | Statistics | 3 |
| BSAD 330 | Principles Of Management | 3 |
| CSIS 266 | Web Applications Development | 3 |
| General Education Course | 3 | |
| Fine Arts/Physical Education As Needed | 0-2 | |
| Hours | 16-18 | |
| Sophomore Fall | ||
| Course | Credits | |
| CSIS 420 | Database Management | 3 |
| BSAD 260 | Business Communications | 3 |
| MATH 200 | Calculus For Business | 3 |
| CSIS 275 | Introduction To Programming | 3 |
| Fine Arts/Physical Education as Needed | 0-2 | |
| Natural Science (for Spring Sport Athletes) | 3-4 | |
| Or FINC 320 - Principles Of Finance | ||
| Hours | 15-18 | |
| Sophomore Spring | ||
| Course | Credits | |
| CSIS 321 | Advanced Programming | 3 |
| BSAD 340 | Legal Environment Of Business* | 3 |
| Natural Science (for Fall Sport Athletes) | 3-4 | |
| Or FINC 320 - Principles Of Finance | ||
| General Education Course | 3 | |
| General Education Course | 3 | |
| Fine Arts/Physical Education as Needed | 0-2 | |
| Hours | 15-18 | |
| Junior Fall | ||
| Course | Credits | |
| ACCT 201 | Financial Accounting | 3 |
| CSIS 322 | Software Applications Development | 3 |
| CSIS 260 | Networking Principles | 3 |
| ECON 202 | Microeconomics | 3 |
| MATH 340 | Linear Algebra | 3 |
| Fine Arts/Physical Education As Needed | 0-3 | |
| Hours | 15-18 | |
| Junior Spring | ||
| Course | Credits | |
| ACCT 202 | Managerial Accounting | 3 |
| CSIS 425 | Adv. Software Applications Development | 3 |
| CSIS 421 | Info. Security & Continuity | 3 |
| ECON 201 | Macroeconomics | 3 |
| PHIL 180 | Introduction To Ethics | 3 |
| Fine Arts/Physical Education As Needed | 0-3 | |
| Hours | 15-18 | |
| Senior Fall | ||
| Course | Credits | |
| CSIS 330 | Systems Analysis & Design | 3 |
| BSAD 480 | Strategic Management & Policy | 3 |
| CSIS 326 | Adv. Web Applications Development | 3 |
| INBS 310 | International Environment | 3 |
| General Education Course | 3 | |
| Fine Arts/Physical Education As Needed | 0-3 | |
| Hours | 15-18 | |
| Senior Spring | ||
| Course | Credits | |
| CSIS 431 | Applied Software Development Project | 3 |
| MRKT 210 | Principles Of Marketing | 3 |
| General Education Course | 3 | |
| General Education Course | 3 | |
| Elective Course | 3 | |
| Fine Arts/Physical Education As Needed | 0-3 | |
| Hours | 15-18 | |
| Total Credit Hours: | 122-144 | |
| Credit hours required to graduate: | 124 | |
|---|---|---|
* These Courses Are Likely To Be Taught At Night